Drawing: Specifications: SKF Spherical Roller Bearing Pictures Our Service : 1.Samples: Available 2.Delivery Time: 3 to 5 working days after the payment 3.Shipping Port: Shanghai Port or your request 4.By Air, by Sea, or by express(DHL, FEDEX, TNT, etc) 5.Packaging: standard packing. If you have...
Drawing:
Specifications:
Brand | SKF Bearing No. | I.D dmm | O.D Dmm | Width Bmm | Basic Load Rating(N) | Max run out Speed | Weight | ||
Cr | Cor | Ref 1/min | Max 1/min | (Kg) | |||||
SKF | 24020CC/W33 | 100 | 150 | 50 | 276 000 | 470 000 | 1 800 | 2 400 | 3.08 |
SKF | 24022CC/W33 | 110 | 170 | 60 | 380 000 | 645 000 | 1 600 | 2 200 | 4.94 |
SKF | 24024CC/W33 | 120 | 180 | 60 | 395 000 | 72000 | 1500 | 2 000 | 5.33 |
SKF | 24026CC/W33 | 130 | 200 | 69 | 495 000 | 88000 | 1400 | 1 800 | 7.84 |
SKF | 24028CC/W33 | 140 | 210 | 69 | 525 000 | 96500 | 1300 | 1 700 | 8.37 |
SKF | 24030CC/W33 | 150 | 225 | 75 | 590 000 | 111000 | 1200 | 1 500 | 10.5 |
SKF | 24032CC/W33 | 160 | 240 | 80 | 680 000 | 1 260 000 | 1 100 | 1 400 | 12.7 |
SKF | 24034CC/W33 | 170 | 260 | 90 | 825 000 | 1 520 000 | 1 000 | 1 300 | 17.3 |
SKF | 24036CC/W33 | 180 | 280 | 100 | 965 000 | 1 750 000 | 950 | 1 200 | 22.7 |
SKF | 24038CC/W33 | 190 | 290 | 100 | 975 000 | 1 840 000 | 900 | 1 200 | 23.9 |
SKF | 24040CC/W33 | 200 | 310 | 109 | 1 140 000 | 2 120 000 | 850 | 1100 | 30.4 |
SKF | 24044CC/W33 | 220 | 340 | 118 | 1 360 000 | 2 600 000 | 750 | 1000 | 40.5 |
SKF | 24048CC/W33 | 240 | 360 | 118 | 1 390 000 | 2 730 000 | 710 | 950 | 43.4 |
SKF | 24052CC/W33 | 260 | 400 | 140 | 1 810 000 | 3 500 000 | 630 | 850 | 62.6 |
SKF | 24056CC/W33 | 280 | 420 | 140 | 1 880 000 | 3 800 000 | 600 | 800 | 66.4 |
SKF | 24060CC/W33 | 300 | 460 | 160 | 2 310 000 | 4 600 000 | 530 | 710 | 93.6 |
SKF | 24064CC/W33 | 320 | 480 | 160 | 2 440 000 | 5 050 000 | 500 | 670 | 99.7 |
SKF | 24068CC/W33 | 340 | 520 | 180 | 2 920 000 | 6 050 000 | 480 | 600 | 135 |
SKF | 24072CC/W33 | 360 | 540 | 180 | 2 930 000 | 6 100 000 | 450 | 600 | 139 |
SKF | 24076CC/W33 | 380 | 560 | 180 | 3 050 000 | 6 600 000 | 430 | 560 | 148 |
SKF Spherical Roller Bearing Pictures
Our Service:
1.Samples: Available
2.Delivery Time: 3 to 5 working days after the payment
3.Shipping Port: Shanghai Port or your request
4.By Air, by Sea, or by express(DHL, FEDEX, TNT, etc)
5.Packaging: standard packing.
If you have any question or inquiry, please feel free to email us!
Based on advanced technology and equipment, we can assure you the high quality and good performance of our skf sepherical roller bearing 24020cc/w33(100x150x50) 24022cc/w33(110x170x60) 24024cc/w33(120x180x60). Please rest assured to buy the functional bearing at the most competitive price from our factory.