Drawing: Specifications: SKF Spherical Roller Bearing Pictures Our Service : 1.Samples: Available 2.Delivery Time: 3 to 5 working days after the payment 3.Shipping Port: Shanghai Port or your request 4.By Air, by Sea, or by express(DHL, FEDEX, TNT, etc) 5.Packaging: standard packing. If you have...
Drawing:
Specifications:
Brand | SKF Bearing No. | I.D dmm | O.D Dmm | Width Bmm | Basic Load Rating(N) | Max run out Speed | Weight | ||
Cr | Cor | Ref 1/min | Max 1/min | (Kg) | |||||
SKF | 23020CC/W33 | 100 | 150 | 37 | 212 000 | 335 000 | 2 200 | 2 800 | 2.3 |
SKF | 23022CC/W33 | 110 | 170 | 45 | 293 000 | 465 000 | 2 000 | 2 400 | 3.75 |
SKF | 23024CC/W33 | 120 | 180 | 46 | 315 000 | 53500 | 1800 | 2 200 | 4.11 |
SKF | 23026CC/W33 | 130 | 200 | 52 | 400 000 | 67000 | 1700 | 2 000 | 5.98 |
SKF | 23028CC/W33 | 140 | 210 | 53 | 420 000 | 73000 | 1600 | 1 900 | 6.49 |
SKF | 23030CC/W33 | 150 | 225 | 56 | 470 000 | 83000 | 1400 | 1 800 | 7.9 |
SKF | 23032CC/W33 | 160 | 240 | 60 | 540 000 | 955 000 | 1 300 | 1 700 | 9.66 |
SKF | 23034CC/W33 | 170 | 260 | 67 | 640 000 | 1 090 000 | 1 200 | 1 600 | 13 |
SKF | 23036CC/W33 | 180 | 280 | 74 | 750 000 | 1 270 000 | 1 200 | 1 400 | 17.1 |
SKF | 23038CC/W33 | 190 | 290 | 75 | 775 000 | 1 350 000 | 1 100 | 1 400 | 17.6 |
SKF | 23040CC/W33 | 200 | 310 | 82 | 940 000 | 1 700 000 | 1000 | 1300 | 22.6 |
SKF | 23044CC/W33 | 220 | 340 | 90 | 1 090 000 | 1 980 000 | 950 | 1200 | 29.6 |
SKF | 23048CC/W33 | 240 | 360 | 92 | 1 160 000 | 2 140 000 | 850 | 1100 | 32.6 |
SKF | 23052CC/W33 | 260 | 400 | 104 | 1 430 000 | 2 580 000 | 800 | 950 | 46.6 |
SKF | 23056CC/W33 | 280 | 420 | 106 | 1 540 000 | 2 950 000 | 710 | 900 | 50.5 |
SKF | 23060CC/W33 | 300 | 460 | 118 | 1 920 000 | 3 700 000 | 670 | 850 | 70.5 |
SKF | 23064CC/W33 | 320 | 480 | 121 | 1 960 000 | 3 850 000 | 630 | 800 | 75.6 |
SKF | 23068CC/W33 | 340 | 520 | 133 | 2 280 000 | 4 400 000 | 560 | 710 | 101 |
SKF | 23072CC/W33 | 360 | 540 | 134 | 2 390 000 | 4 700 000 | 530 | 670 | 106 |
SKF | 23076CC/W33 | 380 | 560 | 135 | 2 500 000 | 5 100 000 | 530 | 630 | 113 |
SKF | 23080CC/W33 | 400 | 600 | 148 | 2 970 000 | 5 900 000 | 480 | 600 | 146 |
SKF | 23084CA/W33 | 420 | 620 | 150 | 2 910 000 | 5 850 000 | 450 | 560 | 151 |
SKF | 23088CA/W33 | 440 | 650 | 157 | 3 150 000 | 6 350 000 | 430 | 530 | 173 |
SKF | 23092CA/W33 | 460 | 680 | 163 | 3 450 000 | 7 100 000 | 400 | 500 | 201 |
SKF | 23096CA/W33 | 480 | 700 | 165 | 3 800 000 | 7 950 000 | 400 | 480 | 211 |
SKF Spherical Roller Bearing Pictures
Our Service:
1.Samples: Available
2.Delivery Time: 3 to 5 working days after the payment
3.Shipping Port: Shanghai Port or your request
4.By Air, by Sea, or by express(DHL, FEDEX, TNT, etc)
5.Packaging: standard packing.
If you have any question or inquiry, please feel free to email us!
Based on advanced technology and equipment, we can assure you the high quality and good performance of our skf sepherical roller bearing 23026cc/w33(130x200x52) 23022cc(110x170x45) 23024cc/w33(120x180x46). Please rest assured to buy the functional bearing at the most competitive price from our factory.