Drawing: Specifications: SKF Pillow Block Bearing Pictures Our Service : 1.Samples: Available 2.Delivery Time: 3 to 5 working days after the payment 3.Shipping Port: Shanghai Port or your request 4.By Air, by Sea, or by express(DHL, FEDEX, TNT, etc) 5.Packaging: standard packing. If you have any...
Drawing:
Specifications:
Brand | SKF Bearing No. | I.D d mm | O.D D mm | Width B mm | Basic Load Rating(N) | Max run out Speed | Weight | |
Cr | Cor | Ref 1/min | (Kg) | |||||
SKF | YAR 203-2F | 17 | 40 | 27.4 | 9.5 | 4.7 | 9500 | 0.09 |
SKF | YAR 204-2F | 20 | 47 | 31 | 12.7 | 6.5 | 8500 | 0.14 |
SKF | YAR 205-2F | 25 | 52 | 34.1 | 14 | 7.8 | 7000 | 0.17 |
SKF | YAR 206-2F | 30 | 62 | 38.1 | 19.5 | 11.2 | 6300 | 0.28 |
SKF | YAR 207-2F | 35 | 72 | 42.9 | 25.5 | 15.3 | 5300 | 0.41 |
SKF | YAR 208-2F | 40 | 80 | 49.2 | 30.7 | 19 | 4800 | 0.55 |
SKF | YAR 209-2F | 45 | 85 | 49.2 | 33.2 | 21.6 | 4300 | 0.6 |
SKF | YAR 210-2F | 50 | 90 | 51.6 | 35.1 | 23.2 | 4000 | 0.69 |
SKF | YAR 211-2F | 55 | 100 | 55.6 | 43.6 | 29 | 3600 | 0.94 |
SKF | YAR 212-2F | 60 | 110 | 65.1 | 52.7 | 36 | 3400 | 1.35 |
SKF | YAR 213-2F | 65 | 120 | 65.1 | 57.2 | 40 | 3000 | 1.7 |
SKF | YAR 214-2F | 70 | 125 | 74.6 | 62.4 | 45 | 2800 | 1.9 |
SKF | YAR 216-2F | 80 | 140 | 82.6 | 72.8 | 53 | 2400 | 2.7 |
SKF | YAR 218-2F | 90 | 160 | 96 | 95.6 | 72 | 2000 | 4.1 |
SKF | YAR 220-2F | 100 | 180 | 108 | 124 | 9.3 | 1900 | 5.25 |
SKF Pillow Block Bearing Pictures
Our Service:
1.Samples: Available
2.Delivery Time: 3 to 5 working days after the payment
3.Shipping Port: Shanghai Port or your request
4.By Air, by Sea, or by express(DHL, FEDEX, TNT, etc)
5.Packaging: standard packing.
If you have any question or inquiry, please feel free to email us!
Based on advanced technology and equipment, we can assure you the high quality and good performance of our skf pillow block bearing yar 205-2f(25x52x34.1) yar206-2f(30x62x38.1) yar207-2f(35x72x42.9) drawings. Please rest assured to buy the functional bearing at the most competitive price from our factory.